Tuesday 10 February 2015

The Holy Island of Lindisfarne: The Log

07/08 February 2015
Lindisfarne (holy island)
1 1LR059 Rosario 27.590 5/9
2 26AT103 Sean " 5/5
3 26ww10 Will " 5/5
4 1LR001 Dino 27.600 5/5
5 26SW037 Adi " 5/3
6 1LR164 Paolo " 5/7
7 178LR101 Tony " 5/9
8 26LR001 Norman " 5/3
9 1LR004 Lido " 5/7
10 26LR039 Andrew " 5/3
11 26DX617 5/5
12 47DL122 5/3
13 18SD105 Theo 5/5
14 19AT256 Twan 5/7
15 13AT013 5/5
16 50SD121 Oleg 5/9
17 153LR777 Jan 5/5
18 26CT986 Richard 5/7
19 13DX011 5/7
20 93PAS015 5/9
21 1AT158 5/5
22 30FB131 Ian 5/9
23 163CT777 Alan 5/5
24 43LSD01 Ashley 5/5
25 26AT050 5/5
26 14LR089 Yann. 5/5
27 14LR173 Gerard 5/5
28 1RC119 5/3
29 1ST001 Massimo 5/9
30 14DA028 5/5
31 19AT066 Steven 5/5
32 26SD176 5/5
33 195LR002 Leslie 5/5
34 26LR777 Cliff 5/5
35 26PA ... Ziggy 5/5
36 30RVL07 Ruben 5/9
37 1KPI007 Salvator 5/9
38 165LR025 Gianpy 5/9
39 13EL022 Uwe 5/5
40 43LR001 Rick 5/5
41 14AT824 5/5
42 26LR033 Danny 5/5
43 108AT043 Duncan 5/9
44 116TSB025 Dave 5/7
45 68NS053 5/5
46 14LR005 5/5
47 56LR179 Mikko 5/9
48 KP319m 5/5
49 56LR171 Topi 5/9
50 14HF062 Eric 5/5
51 56LR000 5/9
52 26LR352 Joe 5/5
53 26AT077 5/5
54 30SRC001 5/9
55 163x549 5/5
56 50PE001 Roman 5/9
57 56LR001 Mike 5/+30
58 2NY141 Joe 5/7
59 26AT026 Andy 5/9
60 56LR056 Terro 5/9
61 30RC564 Jesus 5/9
62 97VOG1401 Ilan 5/7
63 Kp158 Pete 5/+20
64 29WT200 5/7
65 14ED076 5/5
66 14HF177 5/5
67 26DX015 5/5
68 9AT012 John 5/9
69 56LK... Jorcon 5/9
70 2LR001 Scott 5/+10
71 108ID Dave 5/5
72 161RC001 Marcin 5/7
73 1LR081 Roberto 5/9
74 26AT233 Andrew 5/+20
75 2RC279 Brian 5/7
76 26CT950 5/5
77 14AT962 5/5
78 14SD177 5/5
79 14LR054 Gerald 5/5
80 2HF010 5/7
81 16SD555 5/5
82 34LR001 Angel 5/7
83 9AT270 Wade 5/9
84 9BC235 Mark 5/7
85 47EC439 5/5
86 91LR191 Bruno 5/+10
87 14AT596 5/5
88 43AT144 5/5
89 2LR501 James 5/7
90 26LR302 Michael 4/3
91 30SD555 Mike 5/9
92 2AT447 Marty 5/5
93 97SD101 Patric 5/9
94 26LR644 BoB 5/3
95 26LR012 Dave 5/4
96 9AT428 Mike 5/5
97 14RS055 5/5
98 2unit1138 5/+10
99 2HI420 Jeff 5/9
100 26SD180 4/3
101 50SD121 Oleg 5/9
102 2LR171 Tom 5/9
103 2unit 21 5/9
104 2BR121 5/7
105 2WD114 5/7
106 9AL001 Andrew 5/7
107 23SD101 Glen 5/5
108 2OZ156 5/5
109 2LR828 Mike 5/9
110 2LR827 Sandy 5/+10
111 10AD113 Luiz 5/9
112 9AT256 5/5
113 2DX011 Jim 5/7
114 123LR001 Lauren 5/9
115 2KP99 Jim 5/9
116 2FB667 Bill 5/7
117 3SAB255 Miguel 5/7
118 9LR106 Hugh 5/7
119 2 KP21 Frank 5/7
SUNDAY
120 315RA010 5/5
121 233YO068 5/3
122 26CT597 Keith 5/5
123 1RCT069 Vittorio 5/7
124 26RD001 Andy 5/7
125 233NSP001 5/7
126 1AT996 Fiodo 5/7
127 26VB45 Nick 5/5
128 1PG.... 5/9
129 26AT030 Mike 5/7
130 30RC413 5/3
131 1LB001 Louigi 5/7
132 14HF297 5/5
133 26SD117 Geoff 5/7
134 1CR002 5/5
135 14GT078 5/5
136 30LR012 Domingo 5/9
137 1CT014 5/5
138 30ES004 5/7
139 109HA909 Ottila 5/+10
140 30VA001 James 5/5
141 315LV001 John 5/5
142 30RC413 Fran 5/9
143 1LR059 Rosario 5/9
144 1SD114 Luca 5/9
145 327CS001 Marjan 5/+20
146 165AT017 5/9
147 30HOR 5/7
148 233SP246 5/9
149 30WS001 5/7
150 14HF070 5/5
151 26CT526 Steve 5/+10
152 1GIR315 5/7
153 328SD001 5/9
154 30RC051 Thomas 5/9
155 30OL75 5/7
156 30RC121 5/9+
157 1ii27 5/9
158 30RBT30 Robert 5/5
159 102LR001 Sal 5/9
160 195LR002 Leslie 5/5
161 102RC/k. Sal 5/9
------------------------------------------------
Thanks for calling in to 26LR/DT eu-120 Holy island
Nigel 26LR002/kp068
Mick 26LR009/kp319
The Dream Team

No comments:

Post a Comment